Approximate distances are for practice purposes.
2019 Senior National Championship (Fazio Course) | |||||||
Hole | Black | Blue | White | Green | Red | ||
1 | 505 | 500 | 495 | 435 | 435 | ||
2 | 360 | 355 | 330 | 330 | 300 | ||
3 | 375 | 345 | 345 | 320 | 300 | ||
4 | 515 | 513 | 510 | 460 | 460 | ||
5 | 160 | 155 | 140 | 125 | 125 | Flights | Tees |
6 | 350 | 335 | 335 | 305 | 285 | Championship | Black |
7 | 175 | 170 | 140 | 125 | 125 | Palmer Flight | Black |
8 | 390 | 385 | 320 | 315 | 270 | Hogan Flight | Blue |
9 | 380 | 380 | 365 | 310 | 310 | Sarazen Flight | Blue |
Jones Flight | White | ||||||
OUT | 3210 | 3138 | 2980 | 2725 | 2610 | Snead Flight | White |
10 | 360 | 357 | 355 | 325 | 325 | Ladies - Sarazen | Green |
11 | 360 | 355 | 355 | 305 | 305 | Ladies - Jones & Snead | Red |
12 | 495 | 495 | 485 | 455 | 455 | ||
13 | 160 | 140 | 135 | 120 | 120 | ||
14 | 375 | 365 | 365 | 305 | 305 | ||
15 | 360 | 350 | 330 | 330 | 290 | ||
16 | 180 | 180 | 150 | 135 | 135 | ||
17 | 500 | 500 | 495 | 455 | 455 | ||
18 | 400 | 380 | 360 | 345 | 345 | ||
IN | 3190 | 3122 | 3030 | 2775 | 2735 | ||
TOTAL | 6400 | 6260 | 6010 | 5500 | 5345 | ||
Notes | Approximate yardages for practice purposes | ||||||
Please place tee's on best available | |||||||
turf +/- 5 yds |
2019 Senior National Championship (Champion Course) | |||||||
Hole | Gold | Blue | White | Green | Red | ||
1 | 360 | 355 | 345 | 345 | 339 | ||
2 | 390 | 361 | 361 | 304 | 302 | ||
3 | 500 | 495 | 480 | 426 | 424 | ||
4 | 356 | 336 | 318 | 318 | 285 | ||
5 | 152 | 138 | 125 | 123 | 121 | Flights | Tees |
6 | 479 | 468 | 453 | 451 | 378 | Championship | Gold |
7 | 169 | 169 | 141 | 140 | 139 | Palmer Flight | Gold |
8 | 383 | 381 | 334 | 332 | 289 | Hogan Flight | Blue |
9 | 386 | 360 | 342 | 313 | 311 | Sarazen Flight | Blue |
Jones Flight | White | ||||||
OUT | 3175 | 3063 | 2899 | 2752 | 2588 | Snead Flight | White |
10 | 510 | 508 | 476 | 413 | 411 | Ladies - Hogan & Sarazen | Green |
11 | 385 | 380 | 346 | 346 | 260 | Ladies - Jones & Snead | Red |
12 | 370 | 365 | 365 | 298 | 293 | ||
13 | 370 | 365 | 323 | 288 | 286 | ||
14 | 400 | 385 | 370 | 369 | 367 | ||
15 | 160 | 153 | 143 | 112 | 110 | ||
16 | 391 | 360 | 353 | 327 | 325 | ||
17 | 155 | 155 | 131 | 130 | 128 | ||
18 | 507 | 507 | 500 | 458 | 456 | ||
IN | 3248 | 3178 | 3005 | 2778 | 2636 | ||
TOTAL | 6423 | 6241 | 5904 | 5530 | 5224 | ||
Notes | Approximate yardages for practice purposes | ||||||
Please place tee's on best available | |||||||
turf +/- 5 yds |
2019 Senior National Championship (Squire Course) | |||||||
Hole | Black | Blue | White | Green | Red | ||
1 | 496 | 490 | 475 | 457 | 456 | ||
2 | 385 | 385 | 372 | 328 | 326 | ||
3 | 159 | 155 | 128 | 117 | 115 | ||
4 | 372 | 340 | 338 | 326 | 320 | ||
5 | 495 | 495 | 465 | 443 | 441 | Flights | Tees |
6 | 171 | 158 | 155 | 131 | 110 | Championship | Black |
7 | 382 | 380 | 374 | 348 | 278 | Palmer Flight | Black |
8 | 385 | 380 | 329 | 326 | 314 | Hogan Flight | Blue |
9 | 380 | 371 | 365 | 330 | 328 | Sarazen Flight | Blue |
Jones Flight | White | ||||||
OUT | 3225 | 3154 | 3001 | 2806 | 2688 | Snead Flight | White |
10 | 373 | 371 | 369 | 286 | 284 | Ladies - Hogan & Sarazen | Green |
11 | 166 | 143 | 139 | 133 | 131 | Ladies - Jones & Snead | Red |
12 | 400 | 395 | 337 | 335 | 312 | ||
13 | 310 | 304 | 300 | 282 | 280 | ||
14 | 449 | 443 | 441 | 406 | 404 | ||
15 | 326 | 315 | 313 | 292 | 280 | ||
16 | 367 | 365 | 352 | 320 | 260 | ||
17 | 175 | 160 | 151 | 149 | 138 | ||
18 | 505 | 499 | 480 | 465 | 460 | ||
IN | 3080 | 2995 | 2882 | 2668 | 2549 | ||
TOTAL | 6305 | 6149 | 5883 | 5474 | 5237 | ||
Notes | Approximate yardages for practice purposes | ||||||
Please place tee's on best available | |||||||
turf +/- 5 yds |
2019 Senior National Championship (Palmer) | |||||||
Hole | Black | Blue | White | Green | Red | ||
1 | 376 | 376 | 370 | 328 | 326 | ||
2 | 169 | 141 | 141 | 141 | 109 | ||
3 | 385 | 355 | 341 | 341 | 339 | ||
4 | 518 | 500 | 498 | 437 | 435 | ||
5 | 153 | 153 | 150 | 120 | 118 | Flights | Tees |
6 | 387 | 386 | 376 | 374 | 318 | Championship | Black |
7 | 370 | 368 | 337 | 335 | 333 | Palmer Flight | Black |
8 | 542 | 468 | 468 | 438 | 436 | Hogan Flight | Blue |
9 | 362 | 362 | 360 | 347 | 340 | Sarazen Flight | Blue |
Jones Flight | White | ||||||
OUT | 3262 | 3109 | 3041 | 2861 | 2754 | Snead Flight | White |
10 | 171 | 161 | 161 | 161 | 119 | Ladies - Hogan & Sarazen | Green |
11 | 361 | 359 | 348 | 346 | 296 | Ladies - Jones & Snead | Red |
12 | 500 | 487 | 469 | 425 | 423 | ||
13 | 152 | 150 | 128 | 107 | 105 | ||
14 | 352 | 332 | 308 | 292 | 290 | ||
15 | 373 | 353 | 330 | 289 | 287 | ||
16 | 375 | 374 | 350 | 348 | 318 | ||
17 | 377 | 377 | 373 | 299 | 297 | ||
18 | 537 | 535 | 484 | 482 | 418 | ||
IN | 3198 | 3128 | 2951 | 2749 | 2553 | ||
TOTAL | 6460 | 6237 | 5992 | 5610 | 5307 |