Back

Beverly Land

Low Net:
74.0

Low Gross:
95.0

Rounds Played:
4

Index:
20.9


Round Eagles or better Birdies Pars Bogeys Double Bogeys Triple or worse
Sep 23, 2019 Round 1 - Sr Sarazen 0 0 1 6 9 2
Sep 24, 2019 Round 2 - Sr Sarazen 0 0 1 11 6 0
Sep 25, 2019 Round 3 - Sr Sarazen 0 0 2 7 8 1
Sep 26, 2019 Round 4 - Sr Sarazen 0 0 4 7 5 2
Season Totals 0 0 8 31 28 5




[+] Champion - PGA National (NC SR Green)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 345 304 426 318 123 451 140 332 313 413 346 335 288 369 112 327 130 458
Course Par 4 4 5 4 3 5 3 4 4 5 4 4 4 4 3 4 3 5
Event Times Played 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
Event Average 6.0 4.8 6.3 6.5 4.0 8.0 5.5 5.0 5.0 5.8 6.8 5.5 5.3 5.3 4.0 6.8 4.5 7.5
Event +/- Par 2.0 0.8 1.3 2.5 1.0 3.0 2.5 1.0 1.0 0.8 2.8 1.5 1.3 1.3 1.0 2.8 1.5 2.5
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 6.0 5.0 7.0 6.0 5.0 7.0 6.0 5.0 5.0 5.0 6.0 5.0 6.0 5.0 5.0 8.0 4.0 7.0
[+] Player +/- Par
2.0 1.0 2.0 2.0 2.0 2.0 3.0 1.0 1.0 0.0 2.0 1.0 2.0 1.0 2.0 4.0 1.0 2.0
Course Handicap 9 11 3 13 17 1 15 7 5 8 4 14 10 12 16 2 18 6
Rank 7 17 9 3 15 1 5 13 11 18 4 8 12 14 16 2 10 6
Player Rank 7 17 5 9 11 3 1 15 13 18 4 14 8 12 10 2 16 6
[+] Squire - PGA National (NC SR Green)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 457 328 117 326 443 131 348 326 330 286 133 335 282 406 292 320 149 465
Course Par 5 4 3 4 5 3 4 4 4 4 3 4 4 5 4 4 3 5
Event Times Played 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
Event Average 6.3 4.5 4.0 5.3 6.0 4.8 5.5 5.0 5.8 5.3 4.0 5.5 6.0 5.5 5.0 6.0 5.3 7.0
Event +/- Par 1.3 0.5 1.0 1.3 1.0 1.8 1.5 1.0 1.8 1.3 1.0 1.5 2.0 0.5 1.0 2.0 2.3 2.0
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 5.0 6.0 4.0 5.0 6.0 4.0 6.0 5.0 6.0 5.0 4.0 5.0 5.0 6.0 6.0 6.0 5.0 6.0
[+] Player +/- Par
0.0 2.0 1.0 1.0 1.0 1.0 2.0 1.0 2.0 1.0 1.0 1.0 1.0 1.0 2.0 2.0 2.0 1.0
Course Handicap 9 7 17 13 1 15 3 5 11 16 18 2 14 10 6 12 8 4
Rank 7 17 15 9 11 3 5 13 1 12 16 10 8 18 14 6 2 4
Player Rank 17 3 15 11 7 13 1 9 5 16 18 8 14 12 2 6 4 10
[+] Fazio - PGA National (NC SR Green)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 435 330 320 460 125 305 125 315 310 325 305 455 120 305 330 135 455 345
Course Par 5 4 4 5 3 4 3 4 4 4 4 5 3 4 4 3 5 4
Event Times Played 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
Event Average 6.0 5.8 5.0 6.0 3.5 5.0 4.0 4.8 5.3 5.8 5.0 7.8 4.3 5.0 5.0 4.0 6.0 5.8
Event +/- Par 1.0 1.8 1.0 1.0 0.5 1.0 1.0 0.8 1.3 1.8 1.0 2.8 1.3 1.0 1.0 1.0 1.0 1.8
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 6.0 6.0 6.0 6.0 4.0 6.0 3.0 4.0 5.0 6.0 6.0 8.0 4.0 6.0 6.0 4.0 6.0 6.0
[+] Player +/- Par
1.0 2.0 2.0 1.0 1.0 2.0 0.0 0.0 1.0 2.0 2.0 3.0 1.0 2.0 2.0 1.0 1.0 2.0
Course Handicap 9 13 5 1 17 11 15 7 3 12 10 8 18 2 14 16 4 6
Rank 9 1 7 5 17 11 13 15 3 6 14 2 8 10 16 18 12 4
Player Rank 11 5 1 7 13 3 17 15 9 10 8 2 18 4 12 16 14 6
[+] Palmer - PGA National (NC SR Green)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 328 141 341 437 120 374 335 438 347 161 346 425 107 292 289 348 299 482
Course Par 4 3 4 5 3 4 4 5 4 3 4 5 3 4 4 4 4 5
Event Times Played 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
Event Average 5.5 4.3 5.0 5.8 3.8 5.8 5.8 6.0 5.0 4.3 5.5 5.8 4.8 6.3 6.0 5.5 6.3 6.8
Event +/- Par 1.5 1.3 1.0 0.8 0.8 1.8 1.8 1.0 1.0 1.3 1.5 0.8 1.8 2.3 2.0 1.5 2.3 1.8
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 5.0 4.0 6.0 5.0 4.0 6.0 5.0 5.0 4.0 4.0 5.0 7.0 3.0 8.0 6.0 6.0 5.0 8.0
[+] Player +/- Par
1.0 1.0 2.0 0.0 1.0 2.0 1.0 0.0 0.0 1.0 1.0 2.0 0.0 4.0 2.0 2.0 1.0 3.0
Course Handicap 9 17 3 11 15 1 13 7 5 12 8 16 18 10 2 4 14 6
Rank 5 7 9 15 17 1 3 13 11 16 14 18 10 2 6 12 4 8
Player Rank 5 11 3 17 9 1 7 15 13 14 12 10 18 2 6 8 16 4