Back

Harold Jackson

Low Net:
71.0

Low Gross:
85.0

Rounds Played:
4

Index:
12.2


Round Eagles or better Birdies Pars Bogeys Double Bogeys Triple or worse
Sep 23, 2019 Round 1 - Sr Hogan 0 1 3 7 3 4
Sep 24, 2019 Round 2 - Sr Hogan 0 0 7 7 2 2
Sep 25, 2019 Round 3 - Sr Hogan 0 0 6 11 1 0
Sep 26, 2019 Round 4 - Sr Hogan 0 1 6 9 1 1
Season Totals 0 2 22 34 7 7




[+] Squire - PGA National (NC SR Blue)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 490 385 155 340 495 158 380 380 371 371 143 395 304 443 315 365 160 499
Course Par 5 4 3 4 5 3 4 4 4 4 3 4 4 5 4 4 3 5
Event Times Played 238 238 238 238 238 238 238 238 238 238 238 238 238 238 238 238 238 238
Event Average 5.9 5.1 3.8 4.8 6.4 4.0 5.4 5.3 5.1 5.0 3.6 5.3 4.9 6.2 5.0 5.0 3.9 6.0
Event +/- Par 0.9 1.1 0.8 0.8 1.4 1.0 1.4 1.3 1.1 1.0 0.6 1.3 0.9 1.2 1.0 1.0 0.9 1.0
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 8.0 5.0 5.0 7.0 6.0 4.0 3.0 6.0 7.0 4.0 4.0 5.0 8.0 5.0 4.0 5.0 4.0 7.0
[+] Player +/- Par
3.0 1.0 2.0 3.0 1.0 1.0 -1.0 2.0 3.0 0.0 1.0 1.0 4.0 0.0 0.0 1.0 1.0 2.0
Course Handicap 11 5 17 13 9 15 3 1 7 4 18 2 16 14 8 10 6 12
Rank 13 7 17 15 3 11 1 5 9 6 18 2 16 4 8 10 14 12
Player Rank 3 11 9 5 13 15 17 7 1 14 12 6 2 18 16 10 8 4
[+] Champion - PGA National (NC SR Blue)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 355 361 495 336 138 468 169 381 360 508 380 365 365 385 153 360 155 507
Course Par 4 4 5 4 3 5 3 4 4 5 4 4 4 4 3 4 3 5
Event Times Played 238 238 238 238 238 238 238 238 238 238 238 238 238 238 238 238 238 238
Event Average 4.8 5.0 6.0 5.5 3.7 6.0 3.9 5.3 5.2 5.6 6.0 5.2 5.5 5.5 4.2 5.7 4.1 6.2
Event +/- Par 0.8 1.0 1.0 1.5 0.7 1.0 0.9 1.3 1.2 0.6 2.0 1.2 1.5 1.5 1.2 1.7 1.1 1.2
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 5.0 5.0 5.0 5.0 3.0 6.0 4.0 4.0 4.0 5.0 6.0 5.0 4.0 5.0 5.0 4.0 6.0 9.0
[+] Player +/- Par
1.0 1.0 0.0 1.0 0.0 1.0 1.0 0.0 0.0 0.0 2.0 1.0 0.0 1.0 2.0 0.0 3.0 4.0
Course Handicap 9 11 3 13 17 1 15 7 5 8 4 14 10 12 16 2 18 6
Rank 15 11 9 1 17 7 13 3 5 18 2 12 6 8 14 4 16 10
Player Rank 3 5 11 7 17 1 9 15 13 16 6 12 18 10 8 14 4 2
[+] Palmer - PGA National (NC SR Blue)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 376 141 355 500 153 386 368 468 362 161 359 487 150 332 353 374 377 535
Course Par 4 3 4 5 3 4 4 5 4 3 4 5 3 4 4 4 4 5
Event Times Played 232 232 232 232 232 232 232 232 232 232 232 232 232 232 232 232 232 232
Event Average 5.1 3.5 4.9 5.8 3.8 5.3 5.1 5.9 5.1 3.9 5.0 6.1 4.0 5.0 5.7 5.1 5.0 6.4
Event +/- Par 1.1 0.5 0.9 0.8 0.8 1.3 1.1 0.9 1.1 0.9 1.0 1.1 1.0 1.0 1.7 1.1 1.0 1.4
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 5.0 3.0 5.0 5.0 4.0 5.0 5.0 5.0 5.0 4.0 5.0 5.0 3.0 6.0 5.0 5.0 5.0 5.0
[+] Player +/- Par
1.0 0.0 1.0 0.0 1.0 1.0 1.0 0.0 1.0 1.0 1.0 0.0 0.0 2.0 1.0 1.0 1.0 0.0
Course Handicap 7 17 1 9 15 5 13 3 11 16 8 14 18 12 2 4 10 6
Rank 3 17 9 13 15 1 7 11 5 18 10 8 16 14 2 6 12 4
Player Rank 5 17 1 15 11 3 9 13 7 12 8 16 18 2 4 6 10 14
[+] Fazio - PGA National (NC SR Blue)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 500 355 345 513 155 335 170 385 380 357 355 495 140 365 350 180 500 380
Course Par 5 4 4 5 3 4 3 4 4 4 4 5 3 4 4 3 5 4
Event Times Played 232 232 232 232 232 232 232 232 232 232 232 232 232 232 232 232 232 232
Event Average 6.1 4.9 4.8 6.2 3.6 4.8 4.0 5.2 4.8 4.9 4.8 6.2 3.5 5.0 4.7 3.6 6.1 5.4
Event +/- Par 1.1 0.9 0.8 1.2 0.6 0.8 1.0 1.2 0.8 0.9 0.8 1.2 0.5 1.0 0.7 0.6 1.1 1.4
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 5.0 5.0 5.0 6.0 4.0 5.0 4.0 4.0 6.0 5.0 7.0 5.0 4.0 5.0 4.0 2.0 5.0 4.0
[+] Player +/- Par
0.0 1.0 1.0 1.0 1.0 1.0 1.0 0.0 2.0 1.0 3.0 0.0 1.0 1.0 0.0 -1.0 0.0 0.0
Course Handicap 9 15 7 3 17 11 13 1 5 12 8 2 18 6 16 14 10 4
Rank 5 9 13 3 17 15 7 1 11 10 12 4 18 8 14 16 6 2
Player Rank 17 11 5 3 13 7 9 15 1 6 2 10 8 4 16 18 14 12