Back
Jane Kienle
Low Net:
74.0
Low Gross:
94.0
Rounds Played:
4
Handicap Index®:
21.6
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
Sep 23, 2019 | Round 1 - Sr Jones | 0 | 1 | 3 | 7 | 1 | 6 |
Sep 24, 2019 | Round 2 - Sr Jones | 0 | 0 | 2 | 11 | 4 | 1 |
Sep 25, 2019 | Round 3 - Sr Jones | 0 | 0 | 6 | 7 | 3 | 2 |
Sep 26, 2019 | Round 4 - Sr Jones | 0 | 0 | 2 | 5 | 7 | 4 |
Season Totals | 0 | 1 | 13 | 30 | 15 | 13 |
[+] Palmer - PGA National (NC SR Red) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 326 | 109 | 339 | 435 | 118 | 318 | 333 | 436 | 340 | 119 | 296 | 423 | 105 | 290 | 287 | 318 | 297 | 418 |
Course Par | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 5 |
Event Times Played | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Event Average | 5.6 | 3.8 | 5.9 | 7.0 | 4.0 | 5.1 | 8.6 | 6.8 | 6.3 | 3.6 | 5.4 | 6.5 | 3.6 | 6.8 | 6.9 | 5.5 | 5.8 | 8.1 |
Event +/- Par | 1.6 | 0.8 | 1.9 | 2.0 | 1.0 | 1.1 | 4.6 | 1.8 | 2.3 | 0.6 | 1.4 | 1.5 | 0.6 | 2.8 | 2.9 | 1.5 | 1.8 | 3.1 |
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Player Average | 5.0 | 4.0 | 4.0 | 8.0 | 5.0 | 5.0 | 8.0 | 8.0 | 7.0 | 2.0 | 5.0 | 6.0 | 3.0 | 8.0 | 7.0 | 4.0 | 5.0 | 6.0 |
[+]
Player +/- Par
|
1.0 | 1.0 | 0.0 | 3.0 | 2.0 | 1.0 | 4.0 | 3.0 | 3.0 | -1.0 | 1.0 | 1.0 | 0.0 | 4.0 | 3.0 | 0.0 | 1.0 | 1.0 |
Course Handicap™ | 9 | 17 | 3 | 11 | 15 | 1 | 13 | 7 | 5 | 12 | 8 | 16 | 18 | 10 | 2 | 4 | 14 | 6 |
Rank | 11 | 17 | 7 | 5 | 15 | 13 | 1 | 9 | 3 | 16 | 14 | 12 | 18 | 6 | 4 | 10 | 8 | 2 |
Player Rank | 13 | 15 | 17 | 7 | 9 | 11 | 1 | 5 | 3 | 18 | 8 | 12 | 16 | 2 | 4 | 14 | 10 | 6 |
[+] Fazio - PGA National (NC SR Red) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 435 | 300 | 300 | 460 | 125 | 285 | 125 | 270 | 310 | 325 | 305 | 455 | 120 | 305 | 290 | 135 | 455 | 345 |
Course Par | 5 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 |
Event Times Played | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Event Average | 6.8 | 4.5 | 5.9 | 7.4 | 3.9 | 5.4 | 3.9 | 5.4 | 5.4 | 5.1 | 5.1 | 7.4 | 3.8 | 5.4 | 5.4 | 4.1 | 7.1 | 5.3 |
Event +/- Par | 1.8 | 0.5 | 1.9 | 2.4 | 0.9 | 1.4 | 0.9 | 1.4 | 1.4 | 1.1 | 1.1 | 2.4 | 0.8 | 1.4 | 1.4 | 1.1 | 2.1 | 1.3 |
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Player Average | 9.0 | 4.0 | 6.0 | 6.0 | 5.0 | 5.0 | 4.0 | 4.0 | 5.0 | 5.0 | 5.0 | 7.0 | 4.0 | 5.0 | 5.0 | 4.0 | 7.0 | 5.0 |
[+]
Player +/- Par
|
4.0 | 0.0 | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 |
Course Handicap™ | 9 | 13 | 5 | 1 | 17 | 11 | 15 | 7 | 3 | 12 | 10 | 8 | 18 | 2 | 14 | 16 | 4 | 6 |
Rank | 5 | 17 | 3 | 1 | 15 | 11 | 13 | 9 | 7 | 14 | 12 | 2 | 18 | 6 | 8 | 16 | 4 | 10 |
Player Rank | 1 | 17 | 3 | 7 | 5 | 11 | 13 | 15 | 9 | 12 | 10 | 4 | 18 | 6 | 14 | 16 | 2 | 8 |
[+] Champion - PGA National (NC SR Red) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 339 | 302 | 424 | 285 | 121 | 378 | 139 | 289 | 311 | 411 | 260 | 293 | 286 | 367 | 110 | 325 | 128 | 456 |
Course Par | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 5 |
Event Times Played | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Event Average | 5.6 | 5.0 | 6.1 | 5.3 | 4.4 | 6.6 | 5.1 | 6.3 | 5.6 | 6.4 | 5.7 | 5.7 | 5.1 | 6.4 | 4.1 | 7.1 | 5.1 | 7.7 |
Event +/- Par | 1.6 | 1.0 | 1.1 | 1.3 | 1.4 | 1.6 | 2.1 | 2.3 | 1.6 | 1.4 | 1.7 | 1.7 | 1.1 | 2.4 | 1.1 | 3.1 | 2.1 | 2.7 |
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Player Average | 6.0 | 5.0 | 5.0 | 5.0 | 4.0 | 5.0 | 3.0 | 6.0 | 5.0 | 5.0 | 5.0 | 5.0 | 4.0 | 8.0 | 3.0 | 9.0 | 4.0 | 7.0 |
[+]
Player +/- Par
|
2.0 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 2.0 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | 4.0 | 0.0 | 5.0 | 1.0 | 2.0 |
Course Handicap™ | 7 | 5 | 3 | 11 | 17 | 1 | 15 | 13 | 9 | 6 | 14 | 10 | 2 | 4 | 16 | 12 | 18 | 8 |
Rank | 7 | 17 | 15 | 13 | 11 | 5 | 3 | 1 | 9 | 14 | 12 | 10 | 16 | 6 | 18 | 2 | 8 | 4 |
Player Rank | 1 | 5 | 15 | 9 | 11 | 13 | 17 | 3 | 7 | 16 | 10 | 8 | 14 | 4 | 18 | 2 | 12 | 6 |
[+] Squire - PGA National (NC SR Red) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 456 | 326 | 115 | 320 | 441 | 110 | 278 | 314 | 328 | 284 | 131 | 312 | 280 | 404 | 280 | 260 | 138 | 460 |
Course Par | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 |
Event Times Played | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Event Average | 6.9 | 5.3 | 4.3 | 5.7 | 6.7 | 3.6 | 5.4 | 6.1 | 6.1 | 5.4 | 4.6 | 5.9 | 6.1 | 6.9 | 6.0 | 5.6 | 4.9 | 7.4 |
Event +/- Par | 1.9 | 1.3 | 1.3 | 1.7 | 1.7 | 0.6 | 1.4 | 2.1 | 2.1 | 1.4 | 1.6 | 1.9 | 2.1 | 1.9 | 2.0 | 1.6 | 1.9 | 2.4 |
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Player Average | 8.0 | 5.0 | 3.0 | 5.0 | 7.0 | 4.0 | 6.0 | 7.0 | 6.0 | 5.0 | 4.0 | 6.0 | 6.0 | 7.0 | 4.0 | 6.0 | 6.0 | 8.0 |
[+]
Player +/- Par
|
3.0 | 1.0 | 0.0 | 1.0 | 2.0 | 1.0 | 2.0 | 3.0 | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 0.0 | 2.0 | 3.0 | 3.0 |
Course Handicap™ | 9 | 7 | 17 | 13 | 1 | 15 | 3 | 5 | 11 | 16 | 18 | 2 | 14 | 10 | 6 | 12 | 8 | 4 |
Rank | 5 | 13 | 15 | 9 | 7 | 17 | 11 | 1 | 3 | 18 | 16 | 8 | 4 | 12 | 6 | 14 | 10 | 2 |
Player Rank | 3 | 11 | 17 | 13 | 5 | 15 | 7 | 1 | 9 | 14 | 16 | 6 | 12 | 8 | 18 | 10 | 4 | 2 |