Back

Michele Ross

Low Net:
71.0

Low Gross:
84.0

Rounds Played:
4

Index:
11.5


Round Eagles or better Birdies Pars Bogeys Double Bogeys Triple or worse
Sep 17, 2019 Round 1 - Hogan 0 3 4 7 3 1
Sep 18, 2019 Round 2 - Hogan 0 1 8 6 2 1
Sep 19, 2019 Round 3 - Hogan 0 1 6 7 3 1
Sep 20, 2019 Round 4 - Hogan 0 1 5 8 2 2
Season Totals 0 6 23 28 10 5




[+] Fazio - PGA National (NC Green L)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 437 330 345 462 125 333 125 318 310 353 307 457 122 365 328 137 457 358
Course Par 5 4 4 5 3 4 3 4 4 4 4 5 3 4 4 3 5 4
Event Times Played 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8
Event Average 5.8 5.5 5.0 6.0 3.4 5.6 3.3 5.1 5.1 5.3 4.9 6.0 3.6 5.0 5.1 4.0 6.0 5.3
Event +/- Par 0.8 1.5 1.0 1.0 0.4 1.6 0.3 1.1 1.1 1.3 0.9 1.0 0.6 1.0 1.1 1.0 1.0 1.3
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 6.0 5.0 5.0 4.0 2.0 7.0 3.0 3.0 6.0 6.0 4.0 5.0 3.0 5.0 6.0 4.0 6.0 5.0
[+] Player +/- Par
1.0 1.0 1.0 -1.0 -1.0 3.0 0.0 -1.0 2.0 2.0 0.0 0.0 0.0 1.0 2.0 1.0 1.0 1.0
Course Handicap 9 15 7 3 17 11 13 1 5 12 8 2 18 6 16 14 10 4
Rank 13 3 11 9 15 1 17 5 7 4 16 8 18 10 6 14 12 2
Player Rank 7 9 5 15 17 1 11 13 3 2 16 14 18 8 4 12 10 6
[+] Palmer - PGA National (NC Green L)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 328 143 341 437 120 374 335 438 347 161 346 425 107 292 289 348 299 482
Course Par 4 3 4 5 3 4 4 5 4 3 4 5 3 4 4 4 4 5
Event Times Played 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8
Event Average 4.9 4.0 4.8 5.4 3.6 5.5 5.6 5.5 4.8 4.9 5.8 5.8 4.0 4.9 5.0 5.4 5.5 6.3
Event +/- Par 0.9 1.0 0.8 0.4 0.6 1.5 1.6 0.5 0.8 1.9 1.8 0.8 1.0 0.9 1.0 1.4 1.5 1.3
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 5.0 4.0 5.0 5.0 3.0 6.0 7.0 5.0 4.0 3.0 6.0 5.0 4.0 4.0 3.0 5.0 5.0 5.0
[+] Player +/- Par
1.0 1.0 1.0 0.0 0.0 2.0 3.0 0.0 0.0 0.0 2.0 0.0 1.0 0.0 -1.0 1.0 1.0 0.0
Course Handicap 9 17 3 11 15 1 13 7 5 12 8 16 18 10 2 4 14 6
Rank 7 5 9 17 13 3 1 15 11 2 4 18 14 16 12 8 6 10
Player Rank 7 9 5 15 17 3 1 13 11 14 2 16 8 12 18 4 6 10
[+] Squire - PGA National (NC Green)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 457 328 117 326 443 131 348 326 330 286 133 335 282 406 292 320 149 465
Course Par 5 4 3 4 5 3 4 4 4 4 3 4 4 5 4 4 3 5
Event Times Played 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8
Event Average 7.1 4.6 3.1 5.3 6.5 3.8 5.1 4.8 4.5 4.6 4.0 4.9 6.3 5.8 5.4 4.1 3.9 7.1
Event +/- Par 2.1 0.6 0.1 1.3 1.5 0.8 1.1 0.8 0.5 0.6 1.0 0.9 2.3 0.8 1.4 0.1 0.9 2.1
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 4.0 5.0 3.0 5.0 6.0 5.0 5.0 4.0 4.0 5.0 4.0 5.0 4.0 5.0 6.0 4.0 5.0 9.0
[+] Player +/- Par
-1.0 1.0 0.0 1.0 1.0 2.0 1.0 0.0 0.0 1.0 1.0 1.0 0.0 0.0 2.0 0.0 2.0 4.0
Course Handicap 9 7 17 13 1 15 3 5 11 16 18 2 14 10 6 12 8 4
Rank 1 13 17 5 3 11 7 9 15 16 8 10 2 14 6 18 12 4
Player Rank 17 7 15 9 3 1 5 11 13 10 12 8 18 14 4 16 6 2
[+] Champion - PGA National (NC-Green - Lady)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 345 304 426 318 123 451 140 332 313 413 346 335 288 369 112 327 130 458
Course Par 4 4 5 4 3 5 3 4 4 5 4 4 4 4 3 4 3 5
Event Times Played 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8
Event Average 5.1 5.4 6.1 5.5 3.9 6.1 4.0 5.6 5.6 5.8 5.9 5.6 4.5 5.3 3.1 7.4 4.1 6.4
Event +/- Par 1.1 1.4 1.1 1.5 0.9 1.1 1.0 1.6 1.6 0.8 1.9 1.6 0.5 1.3 0.1 3.4 1.1 1.4
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 5.0 4.0 8.0 5.0 2.0 6.0 4.0 6.0 5.0 5.0 6.0 5.0 5.0 4.0 3.0 7.0 3.0 6.0
[+] Player +/- Par
1.0 0.0 3.0 1.0 -1.0 1.0 1.0 2.0 1.0 0.0 2.0 1.0 1.0 0.0 0.0 3.0 0.0 1.0
Course Handicap 9 11 3 13 17 1 15 7 5 8 4 14 10 12 16 2 18 6
Rank 13 7 11 5 17 9 15 3 1 14 4 6 16 10 18 2 12 8
Player Rank 9 15 1 11 17 5 13 3 7 12 4 10 8 14 16 2 18 6