Back
Doug Ricketts
Low Net:
71.0
Low Gross:
84.0
Rounds Played:
4
Handicap Index®:
10.4
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
Sep 17, 2019 | Round 1 - Hogan | 0 | 2 | 5 | 8 | 3 | 0 |
Sep 18, 2019 | Round 2 - Hogan | 0 | 0 | 6 | 7 | 4 | 1 |
Sep 19, 2019 | Round 3 - Hogan | 0 | 1 | 7 | 6 | 3 | 1 |
Sep 20, 2019 | Round 4 - Hogan | 0 | 0 | 8 | 6 | 2 | 2 |
Season Totals | 0 | 3 | 26 | 27 | 12 | 4 |
[+] Fazio - PGA National (NC Blue) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 500 | 355 | 370 | 515 | 155 | 395 | 170 | 385 | 380 | 360 | 360 | 495 | 140 | 375 | 346 | 180 | 500 | 400 |
Course Par | 5 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 |
Event Times Played | 288 | 288 | 288 | 288 | 288 | 288 | 288 | 288 | 288 | 288 | 288 | 288 | 288 | 288 | 288 | 288 | 288 | 288 |
Event Average | 6.3 | 4.9 | 5.4 | 6.1 | 3.6 | 5.2 | 3.6 | 5.0 | 4.9 | 4.8 | 5.0 | 5.8 | 3.5 | 4.8 | 4.9 | 3.8 | 6.1 | 5.2 |
Event +/- Par | 1.3 | 0.9 | 1.4 | 1.1 | 0.6 | 1.2 | 0.6 | 1.0 | 0.9 | 0.8 | 1.0 | 0.8 | 0.5 | 0.8 | 0.9 | 0.8 | 1.1 | 1.2 |
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Player Average | 5.0 | 5.0 | 5.0 | 6.0 | 5.0 | 4.0 | 5.0 | 3.0 | 5.0 | 5.0 | 4.0 | 5.0 | 2.0 | 5.0 | 6.0 | 4.0 | 5.0 | 5.0 |
[+]
Player +/- Par
|
0.0 | 1.0 | 1.0 | 1.0 | 2.0 | 0.0 | 2.0 | -1.0 | 1.0 | 1.0 | 0.0 | 0.0 | -1.0 | 1.0 | 2.0 | 1.0 | 0.0 | 1.0 |
Course Handicap™ | 9 | 15 | 7 | 3 | 17 | 11 | 13 | 1 | 5 | 12 | 8 | 2 | 18 | 6 | 16 | 14 | 10 | 4 |
Rank | 3 | 13 | 1 | 7 | 17 | 5 | 15 | 9 | 11 | 14 | 6 | 10 | 18 | 12 | 8 | 16 | 4 | 2 |
Player Rank | 13 | 11 | 9 | 5 | 3 | 15 | 1 | 17 | 7 | 8 | 14 | 12 | 18 | 6 | 2 | 10 | 16 | 4 |
[+] Palmer - PGA National (NC Blue) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 377 | 169 | 350 | 500 | 153 | 386 | 368 | 470 | 362 | 173 | 359 | 487 | 150 | 332 | 353 | 374 | 377 | 535 |
Course Par | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 5 |
Event Times Played | 288 | 288 | 288 | 288 | 288 | 288 | 288 | 288 | 288 | 288 | 288 | 288 | 288 | 288 | 288 | 288 | 288 | 288 |
Event Average | 5.0 | 3.8 | 4.9 | 5.7 | 3.8 | 5.3 | 5.1 | 6.0 | 5.0 | 4.1 | 5.0 | 6.0 | 3.9 | 5.2 | 5.5 | 5.0 | 5.2 | 6.6 |
Event +/- Par | 1.0 | 0.8 | 0.9 | 0.7 | 0.8 | 1.3 | 1.1 | 1.0 | 1.0 | 1.1 | 1.0 | 1.0 | 0.9 | 1.2 | 1.5 | 1.0 | 1.2 | 1.6 |
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Player Average | 6.0 | 3.0 | 4.0 | 6.0 | 4.0 | 6.0 | 5.0 | 6.0 | 4.0 | 5.0 | 4.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 4.0 | 8.0 |
[+]
Player +/- Par
|
2.0 | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 0.0 | 2.0 | 0.0 | 0.0 | 2.0 | 1.0 | 1.0 | 1.0 | 0.0 | 3.0 |
Course Handicap™ | 7 | 17 | 1 | 9 | 15 | 5 | 13 | 3 | 11 | 16 | 8 | 14 | 18 | 12 | 2 | 4 | 10 | 6 |
Rank | 7 | 15 | 11 | 17 | 13 | 1 | 3 | 5 | 9 | 10 | 14 | 16 | 18 | 8 | 4 | 12 | 6 | 2 |
Player Rank | 3 | 17 | 13 | 7 | 11 | 1 | 9 | 5 | 15 | 4 | 14 | 18 | 6 | 12 | 8 | 10 | 16 | 2 |
[+] Squire - PGA National (NC Blue) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 490 | 385 | 155 | 340 | 495 | 158 | 380 | 380 | 369 | 371 | 143 | 395 | 304 | 443 | 315 | 365 | 160 | 499 |
Course Par | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 |
Event Times Played | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 |
Event Average | 5.9 | 4.8 | 3.6 | 4.9 | 6.1 | 4.2 | 5.2 | 5.3 | 5.4 | 5.1 | 3.8 | 5.2 | 5.2 | 6.3 | 5.3 | 4.8 | 4.0 | 6.2 |
Event +/- Par | 0.9 | 0.8 | 0.6 | 0.9 | 1.1 | 1.2 | 1.2 | 1.3 | 1.4 | 1.1 | 0.8 | 1.2 | 1.2 | 1.3 | 1.3 | 0.8 | 1.0 | 1.2 |
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Player Average | 5.0 | 4.0 | 4.0 | 4.0 | 4.0 | 6.0 | 5.0 | 6.0 | 4.0 | 4.0 | 3.0 | 5.0 | 6.0 | 5.0 | 5.0 | 5.0 | 5.0 | 6.0 |
[+]
Player +/- Par
|
0.0 | 0.0 | 1.0 | 0.0 | -1.0 | 3.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 0.0 | 1.0 | 1.0 | 2.0 | 1.0 |
Course Handicap™ | 11 | 5 | 17 | 13 | 9 | 15 | 3 | 1 | 7 | 4 | 18 | 2 | 16 | 14 | 8 | 10 | 6 | 12 |
Rank | 11 | 15 | 17 | 13 | 9 | 7 | 5 | 3 | 1 | 12 | 18 | 6 | 10 | 4 | 2 | 16 | 14 | 8 |
Player Rank | 13 | 9 | 7 | 15 | 17 | 1 | 5 | 3 | 11 | 14 | 18 | 6 | 4 | 16 | 8 | 10 | 2 | 12 |
[+] Champion - PGA National (NC-Blue ) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 355 | 390 | 495 | 336 | 150 | 468 | 169 | 381 | 360 | 508 | 380 | 365 | 365 | 385 | 153 | 360 | 155 | 509 |
Course Par | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 5 |
Event Times Played | 285 | 285 | 285 | 285 | 285 | 285 | 285 | 285 | 285 | 285 | 285 | 285 | 285 | 285 | 285 | 285 | 285 | 285 |
Event Average | 5.1 | 5.2 | 6.1 | 5.4 | 3.9 | 6.1 | 3.9 | 5.4 | 5.2 | 5.7 | 5.7 | 5.1 | 5.2 | 5.6 | 4.3 | 5.9 | 4.2 | 6.6 |
Event +/- Par | 1.1 | 1.2 | 1.1 | 1.4 | 0.9 | 1.1 | 0.9 | 1.4 | 1.2 | 0.7 | 1.7 | 1.1 | 1.2 | 1.6 | 1.3 | 1.9 | 1.2 | 1.6 |
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Player Average | 6.0 | 4.0 | 6.0 | 6.0 | 3.0 | 5.0 | 3.0 | 5.0 | 4.0 | 6.0 | 4.0 | 4.0 | 7.0 | 5.0 | 4.0 | 5.0 | 3.0 | 8.0 |
[+]
Player +/- Par
|
2.0 | 0.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 3.0 | 1.0 | 1.0 | 1.0 | 0.0 | 3.0 |
Course Handicap™ | 9 | 11 | 3 | 13 | 17 | 1 | 15 | 7 | 5 | 8 | 4 | 14 | 10 | 12 | 16 | 2 | 18 | 6 |
Rank | 13 | 7 | 11 | 3 | 17 | 9 | 15 | 1 | 5 | 18 | 4 | 16 | 12 | 8 | 10 | 2 | 14 | 6 |
Player Rank | 1 | 13 | 5 | 3 | 17 | 9 | 15 | 7 | 11 | 8 | 14 | 16 | 4 | 10 | 12 | 6 | 18 | 2 |