Back

Rivia Brown

Low Net:
69.0

Low Gross:
97.0

Rounds Played:
4

Index:
27.6


Round Eagles or better Birdies Pars Bogeys Double Bogeys Triple or worse
Sep 17, 2019 Round 1 - Snead 0 0 4 3 4 7
Sep 18, 2019 Round 2 - Snead 0 0 2 7 4 5
Sep 19, 2019 Round 3 - Snead 0 0 3 7 6 2
Sep 20, 2019 Round 4 - Snead 0 0 0 6 5 7
Season Totals 0 0 9 23 19 21




[+] Squire - PGA National (NC Red)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 456 326 115 320 441 110 278 314 328 284 131 312 280 404 280 260 138 460
Course Par 5 4 3 4 5 3 4 4 4 4 3 4 4 5 4 4 3 5
Event Times Played 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6
Event Average 7.5 6.3 3.8 5.8 7.2 3.3 5.3 5.8 5.2 6.0 3.8 6.2 6.3 7.7 5.5 4.5 5.3 6.3
Event +/- Par 2.5 2.3 0.8 1.8 2.2 0.3 1.3 1.8 1.2 2.0 0.8 2.2 2.3 2.7 1.5 0.5 2.3 1.3
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 8.0 7.0 5.0 5.0 7.0 3.0 5.0 6.0 4.0 6.0 3.0 5.0 8.0 12.0 7.0 4.0 8.0 9.0
[+] Player +/- Par
3.0 3.0 2.0 1.0 2.0 0.0 1.0 2.0 0.0 2.0 0.0 1.0 4.0 7.0 3.0 0.0 5.0 4.0
Course Handicap 9 7 17 13 1 15 3 5 11 16 18 2 14 10 6 12 8 4
Rank 1 3 15 9 5 17 11 7 13 10 16 8 6 2 12 18 4 14
Player Rank 3 1 9 13 5 17 11 7 15 12 18 14 8 2 10 16 4 6
[+] Champion - PGA National (NC-Red )
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 339 302 424 285 121 378 139 289 311 411 260 293 286 367 110 325 128 456
Course Par 4 4 5 4 3 5 3 4 4 5 4 4 4 4 3 4 3 5
Event Times Played 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6
Event Average 6.2 5.2 6.2 6.0 4.0 6.0 3.8 5.5 5.5 6.3 5.7 5.8 5.8 5.8 4.7 7.0 4.2 7.5
Event +/- Par 2.2 1.2 1.2 2.0 1.0 1.0 0.8 1.5 1.5 1.3 1.7 1.8 1.8 1.8 1.7 3.0 1.2 2.5
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 7.0 5.0 6.0 6.0 3.0 9.0 5.0 5.0 5.0 6.0 5.0 5.0 6.0 7.0 5.0 8.0 3.0 9.0
[+] Player +/- Par
3.0 1.0 1.0 2.0 0.0 4.0 2.0 1.0 1.0 1.0 1.0 1.0 2.0 3.0 2.0 4.0 0.0 4.0
Course Handicap 7 5 3 11 17 1 15 13 9 6 14 10 2 4 16 12 18 8
Rank 1 11 9 3 15 13 17 7 5 16 12 10 6 8 14 2 18 4
Player Rank 3 11 9 5 17 1 7 15 13 12 16 14 8 6 10 4 18 2
[+] Fazio - PGA National (NC Red)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 435 300 300 460 125 285 125 270 310 325 305 455 120 305 290 135 455 345
Course Par 5 4 4 5 3 4 3 4 4 4 4 5 3 4 4 3 5 4
Event Times Played 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6
Event Average 6.5 5.3 5.3 7.0 3.3 5.7 3.8 5.8 5.3 5.3 5.5 7.0 3.7 4.8 4.8 4.0 7.7 7.0
Event +/- Par 1.5 1.3 1.3 2.0 0.3 1.7 0.8 1.8 1.3 1.3 1.5 2.0 0.7 0.8 0.8 1.0 2.7 3.0
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 7.0 5.0 5.0 8.0 3.0 6.0 4.0 6.0 6.0 6.0 4.0 6.0 4.0 5.0 5.0 3.0 8.0 6.0
[+] Player +/- Par
2.0 1.0 1.0 3.0 0.0 2.0 1.0 2.0 2.0 2.0 0.0 1.0 1.0 1.0 1.0 0.0 3.0 2.0
Course Handicap 9 13 5 1 17 11 15 7 3 12 10 8 18 2 14 16 4 6
Rank 7 13 11 1 17 5 15 3 9 10 8 6 18 14 16 12 4 2
Player Rank 7 13 11 1 17 9 15 5 3 6 16 10 14 8 12 18 2 4
[+] Palmer - PGA National (NC Red)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 326 109 339 435 118 318 333 436 340 119 296 423 105 290 287 318 297 418
Course Par 4 3 4 5 3 4 4 5 4 3 4 5 3 4 4 4 4 5
Event Times Played 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5
Event Average 5.8 4.6 5.4 6.6 4.0 5.8 6.4 6.6 5.8 3.6 5.4 6.0 5.2 6.4 5.8 7.0 4.8 8.4
Event +/- Par 1.8 1.6 1.4 1.6 1.0 1.8 2.4 1.6 1.8 0.6 1.4 1.0 2.2 2.4 1.8 3.0 0.8 3.4
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 7.0 5.0 5.0 8.0 4.0 9.0 6.0 7.0 6.0 4.0 7.0 6.0 7.0 6.0 5.0 7.0 5.0 12.0
[+] Player +/- Par
3.0 2.0 1.0 3.0 1.0 5.0 2.0 2.0 2.0 1.0 3.0 1.0 4.0 2.0 1.0 3.0 1.0 7.0
Course Handicap 9 17 3 11 15 1 13 7 5 12 8 16 18 10 2 4 14 6
Rank 7 13 15 11 17 3 1 9 5 18 12 14 8 6 10 4 16 2
Player Rank 3 13 15 5 17 1 11 9 7 14 8 18 4 10 12 6 16 2