Back

Donald Owens

Low Net:
70.0

Low Gross:
78.0

Rounds Played:
4

Index:
10.9


Round Eagles or better Birdies Pars Bogeys Double Bogeys Triple or worse
Sep 17, 2019 Round 1 - Palmer 0 2 10 4 2 0
Sep 18, 2019 Round 2 - Palmer 0 0 11 5 2 0
Sep 19, 2019 Round 3 - Palmer 0 0 6 6 5 1
Sep 20, 2019 Round 4 - Palmer 0 0 8 8 2 0
Season Totals 0 2 35 23 11 1




[+] Palmer - PGA National (NC Black)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 380 169 385 518 156 403 370 542 391 180 361 500 156 352 373 405 406 537
Course Par 4 3 4 5 3 4 4 5 4 3 4 5 3 4 4 4 4 5
Event Times Played 155 155 155 155 155 155 155 155 155 155 155 155 155 155 155 155 155 155
Event Average 4.5 3.4 4.6 5.6 3.5 4.6 4.7 5.7 4.8 3.8 4.7 5.4 3.6 4.5 5.0 4.6 4.7 5.8
Event +/- Par 0.5 0.4 0.6 0.6 0.5 0.6 0.7 0.7 0.8 0.8 0.7 0.4 0.6 0.5 1.0 0.6 0.7 0.8
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 5.0 4.0 6.0 5.0 3.0 4.0 6.0 5.0 5.0 2.0 4.0 5.0 2.0 4.0 4.0 4.0 4.0 6.0
[+] Player +/- Par
1.0 1.0 2.0 0.0 0.0 0.0 2.0 0.0 1.0 -1.0 0.0 0.0 -1.0 0.0 0.0 0.0 0.0 1.0
Course Handicap 7 17 1 9 15 5 13 3 11 16 8 14 18 12 2 4 10 6
Rank 13 17 7 11 15 9 5 3 1 6 8 18 14 16 2 12 10 4
Player Rank 5 9 1 15 17 13 3 11 7 16 8 14 18 12 4 6 10 2
[+] Squire - PGA National (NC Black)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 496 390 159 372 500 171 398 385 371 373 166 400 319 449 326 380 175 505
Course Par 5 4 3 4 5 3 4 4 4 4 3 4 4 5 4 4 3 5
Event Times Played 154 154 154 154 154 154 154 154 154 154 154 154 154 154 154 154 154 154
Event Average 5.6 4.5 3.3 4.5 5.7 3.7 4.8 5.0 4.6 4.7 3.5 4.6 4.7 5.6 4.4 4.6 3.8 5.6
Event +/- Par 0.6 0.5 0.3 0.5 0.7 0.7 0.8 1.0 0.6 0.7 0.5 0.6 0.7 0.6 0.4 0.6 0.8 0.6
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 5.0 4.0 3.0 4.0 5.0 4.0 5.0 6.0 5.0 4.0 3.0 6.0 4.0 6.0 5.0 4.0 3.0 5.0
[+] Player +/- Par
0.0 0.0 0.0 0.0 0.0 1.0 1.0 2.0 1.0 0.0 0.0 2.0 0.0 1.0 1.0 0.0 0.0 0.0
Course Handicap 11 5 17 13 9 15 3 1 7 4 18 2 16 14 8 10 6 12
Rank 11 13 17 15 5 7 3 1 9 4 16 8 6 14 18 10 2 12
Player Rank 13 9 17 15 11 7 3 1 5 8 18 2 16 6 4 12 10 14
[+] Champion - PGA National (NC-Gold )
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 360 400 500 356 152 479 186 401 386 525 389 370 370 400 160 412 161 511
Course Par 4 4 5 4 3 5 3 4 4 5 4 4 4 4 3 4 3 5
Event Times Played 150 150 150 150 150 150 150 150 150 150 150 150 150 150 150 150 150 150
Event Average 4.4 4.6 5.4 5.2 3.4 5.7 3.4 5.1 5.1 5.2 5.2 4.9 4.5 4.9 3.8 5.3 3.9 6.0
Event +/- Par 0.4 0.6 0.4 1.2 0.4 0.7 0.4 1.1 1.1 0.2 1.2 0.9 0.5 0.9 0.8 1.3 0.9 1.0
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 4.0 4.0 5.0 6.0 5.0 6.0 4.0 5.0 5.0 5.0 7.0 5.0 4.0 5.0 5.0 6.0 3.0 7.0
[+] Player +/- Par
0.0 0.0 0.0 2.0 2.0 1.0 1.0 1.0 1.0 0.0 3.0 1.0 0.0 1.0 2.0 2.0 0.0 2.0
Course Handicap 9 11 3 13 17 1 15 7 5 8 4 14 10 12 16 2 18 6
Rank 13 9 11 1 17 7 15 5 3 18 4 10 16 8 14 2 12 6
Player Rank 15 17 13 1 3 5 11 9 7 14 2 12 16 10 8 4 18 6
[+] Fazio - PGA National (NC Black)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 510 385 395 530 160 400 175 395 390 365 395 510 160 400 360 185 515 415
Course Par 5 4 4 5 3 4 3 4 4 4 4 5 3 4 4 3 5 4
Event Times Played 142 142 142 142 142 142 142 142 142 142 142 142 142 142 142 142 142 142
Event Average 5.6 4.7 4.8 6.1 3.6 5.0 3.6 4.7 4.5 4.9 4.7 5.7 3.6 4.6 4.4 3.9 5.6 4.7
Event +/- Par 0.6 0.7 0.8 1.1 0.6 1.0 0.6 0.7 0.5 0.9 0.7 0.7 0.6 0.6 0.4 0.9 0.6 0.7
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 7.0 5.0 4.0 5.0 4.0 4.0 4.0 4.0 4.0 5.0 5.0 5.0 4.0 5.0 5.0 5.0 5.0 4.0
[+] Player +/- Par
2.0 1.0 0.0 0.0 1.0 0.0 1.0 0.0 0.0 1.0 1.0 0.0 1.0 1.0 1.0 2.0 0.0 0.0
Course Handicap 9 15 7 3 17 11 13 1 5 12 8 2 18 6 16 14 10 4
Rank 11 9 5 1 15 3 13 7 17 2 10 6 16 12 18 4 14 8
Player Rank 1 5 15 11 7 17 3 9 13 8 6 14 12 4 10 2 18 16