Back

Kim Shek

Low Net:
73.0

Low Gross:
81.0

Rounds Played:
4

Index:
7.0


Round Eagles or better Birdies Pars Bogeys Double Bogeys Triple or worse
Sep 17, 2019 Round 1 - Palmer 0 1 5 8 3 1
Sep 18, 2019 Round 2 - Palmer 0 0 9 6 3 0
Sep 19, 2019 Round 3 - Palmer 0 1 7 10 0 0
Sep 20, 2019 Round 4 - Palmer 0 0 9 5 2 2
Season Totals 0 2 30 29 8 3




[+] Palmer - PGA National (NC L White)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 328 143 347 498 120 376 337 468 347 161 348 425 128 292 330 350 373 484
Course Par 4 3 4 5 3 4 4 5 4 3 4 5 3 4 4 4 4 5
Event Times Played 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
Event Average 5.0 3.5 5.5 5.5 4.0 5.0 5.5 5.0 5.0 3.0 4.5 5.0 4.0 5.0 4.5 5.5 5.0 5.0
Event +/- Par 1.0 0.5 1.5 0.5 1.0 1.0 1.5 0.0 1.0 0.0 0.5 0.0 1.0 1.0 0.5 1.5 1.0 0.0
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 6.0 4.0 7.0 5.0 4.0 4.0 6.0 5.0 5.0 4.0 3.0 5.0 4.0 5.0 5.0 6.0 5.0 5.0
[+] Player +/- Par
2.0 1.0 3.0 0.0 1.0 0.0 2.0 0.0 1.0 1.0 -1.0 0.0 1.0 1.0 1.0 2.0 1.0 0.0
Course Handicap 9 17 3 11 15 1 13 7 5 12 8 16 18 10 2 4 14 6
Rank 9 15 1 13 11 5 3 17 7 16 12 18 8 4 10 2 6 14
Player Rank 3 11 1 17 9 13 5 15 7 8 18 16 12 6 4 2 10 14
[+] Squire - PGA National (NC L White)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 457 328 128 326 465 131 348 329 330 369 139 337 300 441 313 320 149 480
Course Par 5 4 3 4 5 3 4 4 4 4 3 4 4 5 4 4 3 5
Event Times Played 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
Event Average 4.5 4.0 3.5 5.5 4.5 3.5 6.5 4.5 4.0 6.0 3.0 5.5 4.5 6.0 6.0 5.0 4.0 5.0
Event +/- Par -0.5 0.0 0.5 1.5 -0.5 0.5 2.5 0.5 0.0 2.0 0.0 1.5 0.5 1.0 2.0 1.0 1.0 0.0
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 5.0 4.0 3.0 6.0 5.0 3.0 6.0 4.0 4.0 5.0 3.0 5.0 5.0 6.0 6.0 5.0 4.0 5.0
[+] Player +/- Par
0.0 0.0 0.0 2.0 0.0 0.0 2.0 0.0 0.0 1.0 0.0 1.0 1.0 1.0 2.0 1.0 1.0 0.0
Course Handicap 9 7 17 13 1 15 3 5 11 16 18 2 14 10 6 12 8 4
Rank 17 11 9 3 15 7 1 5 13 4 18 6 14 10 2 12 8 16
Player Rank 11 9 17 3 5 15 1 7 13 14 18 4 12 8 2 10 6 16
[+] Champion - PGA National (NC-L-White)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 345 304 480 318 125 453 141 334 315 476 346 335 323 370 143 327 131 458
Course Par 4 4 5 4 3 5 3 4 4 5 4 4 4 4 3 4 3 5
Event Times Played 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
Event Average 4.5 3.5 5.0 5.0 4.0 6.0 4.0 4.5 4.5 5.0 5.5 5.0 5.0 4.5 2.0 5.0 3.5 5.0
Event +/- Par 0.5 -0.5 0.0 1.0 1.0 1.0 1.0 0.5 0.5 0.0 1.5 1.0 1.0 0.5 -1.0 1.0 0.5 0.0
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 4.0 4.0 6.0 4.0 4.0 6.0 4.0 4.0 4.0 6.0 5.0 4.0 5.0 5.0 2.0 5.0 4.0 5.0
[+] Player +/- Par
0.0 0.0 1.0 0.0 1.0 1.0 1.0 0.0 0.0 1.0 1.0 0.0 1.0 1.0 -1.0 1.0 1.0 0.0
Course Handicap 9 11 3 13 17 1 15 7 5 8 4 14 10 12 16 2 18 6
Rank 13 17 15 3 7 1 5 11 9 16 2 8 6 10 18 4 12 14
Player Rank 13 15 3 17 7 1 5 11 9 6 4 16 8 10 18 2 12 14
[+] Fazio - PGA National (NC L White)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 495 330 347 462 140 335 135 320 350 355 355 457 135 365 330 150 457 360
Course Par 5 4 4 5 3 4 3 4 4 4 4 5 3 4 4 3 5 4
Event Times Played 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
Event Average 4.5 4.5 4.0 6.5 3.0 5.0 3.0 4.5 5.0 4.5 6.0 6.5 3.5 5.0 5.0 3.5 5.5 5.0
Event +/- Par -0.5 0.5 0.0 1.5 0.0 1.0 0.0 0.5 1.0 0.5 2.0 1.5 0.5 1.0 1.0 0.5 0.5 1.0
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 5.0 4.0 4.0 7.0 3.0 5.0 3.0 4.0 5.0 4.0 7.0 8.0 3.0 5.0 6.0 4.0 5.0 5.0
[+] Player +/- Par
0.0 0.0 0.0 2.0 0.0 1.0 0.0 0.0 1.0 0.0 3.0 3.0 0.0 1.0 2.0 1.0 0.0 1.0
Course Handicap 9 13 5 1 17 11 15 7 3 12 10 8 18 2 14 16 4 6
Rank 17 9 11 1 15 5 13 7 3 14 2 4 18 6 10 16 12 8
Player Rank 11 13 7 1 17 5 15 9 3 16 4 2 18 8 6 12 14 10