NOTE: **All information is subject to change**

 

2019 Duel - Flights

 

Last  First Index Team Total Flight   Last  First Index Team Total Flight
Fox Joseph 0.6 0.7 Flight 1   Harris Phil 15.3 23.4 Flight 8
Shell Jeff 0.1 0.7 Flight 1   Newman Jeff 8.1 23.4 Flight 8
Lanning Chris -1.7 0.9 Flight 1   Dennison Dale 9.8 23.4 Flight 8
Strawn Lance 2.6 0.9 Flight 1   Lapine Dave 13.6 23.4 Flight 8
Oswalt Jack 7.2 4.4 Flight 1   Garcia Dale 13.8 23.5 Flight 8
Oswalt Jon -2.8 4.4 Flight 1   Watkins Robert 9.7 23.5 Flight 8
Doyle Pat 5.1 4.8 Flight 1   Marquez Rudy 9.6 23.5 Flight 8
Doyle Tyler -0.3 4.8 Flight 1   Moyle John 13.9 23.5 Flight 8
Hairrell Christopher 1.2 4.8 Flight 1   Bates Bob 16.8 23.6 Flight 8
Kerr Michael 3.6 4.8 Flight 1   Kinchelow Delbert 6.8 23.6 Flight 8
Finnerty Ron 3.9 5.7 Flight 1   Laden Don 11.3 23.6 Flight 8
Miller Mark 1.8 5.7 Flight 1   Sanders Stephen 12.3 23.6 Flight 8
Baker Jacob 1.8 6.3 Flight 1   ODea Jr Kenneth 13.7 23.6 Flight 8
Barnett Chris 4.5 6.3 Flight 1   Rosenberger Jr Robert 9.9 23.6 Flight 8
Kostick Jill 8.4 6.8 Flight 1   McLaughlin Deron 9.8 23.7 Flight 8
Smith Chris -1.6 6.8 Flight 1   Varah Monte 13.9 23.7 Flight 8
            Braden Randy 14.6 24.1 Flight 8
Last  First Index Team Total Flight   Wilson Patrick 9.5 24.1 Flight 8
Aguallo Michael 4.8 7.7 Flight 2   Llera Rafael 15.9 24.2 Flight 8
Wright David 2.9 7.7 Flight 2   Renta Sebastian 8.3 24.2 Flight 8
Chuba Jason 5 7.7 Flight 2   OFlaherty Glenn 11.8 24.3 Flight 8
Sams Scott 2.7 7.7 Flight 2   Swan David 12.5 24.3 Flight 8
Sweeney BJ 4.9 7.8 Flight 2   Full Steve 17.2 24.4 Flight 8
Tabler William 2.9 7.8 Flight 2   Moye James 7.2 24.4 Flight 8
Gollwitzer John 3.9 8.2 Flight 2   Lamb Stephen 12.6 24.4 Flight 8
Haas Rich 4.3 8.2 Flight 2   Wilson Stan 11.8 24.4 Flight 8
Fernbach General 5.7 8.3 Flight 2   Finnell Michael 12.4 24.7 Flight 8
Gardner Timothy 2.6 8.3 Flight 2   hebard greg 12.3 24.7 Flight 8
Douglass Andrew 4.4 8.8 Flight 2   Faubion Greg 11.9 24.8 Flight 8
Walton Stephen 4.4 8.8 Flight 2   Kirby Mark 12.9 24.8 Flight 8
Kanewischer Kyle 2.9 9.5 Flight 2   Basharain Adrian 10 24.9 Flight 8
Taylor Thomas 6.6 9.5 Flight 2   Dole Richard 14.9 24.9 Flight 8
Quirion Chad 9.1 9.9 Flight 2   Columbel Darien 8.4 24.9 Flight 8
Washburn Tim 0.8 9.9 Flight 2   Reid Ron 16.5 24.9 Flight 8
Ebbutt Dan 4.7 10.2 Flight 2   ching clyde 8.8 25.2 Flight 8
Galland David 5.5 10.2 Flight 2   Rodriguez Luis 16.4 25.2 Flight 8
Pedersen Bill 9.5 10.3 Flight 2   Harris Joseph 17.6 25.2 Flight 8
Pedersen David 0.8 10.3 Flight 2   Willis Joe 7.6 25.2 Flight 8
Rothfuss George 3 10.5 Flight 2   Gurczynski Patrick 9.4 25.6 Flight 8
Skipper Sterling 7.5 10.5 Flight 2   Lee Jonny 16.2 25.6 Flight 8
Leon Jeffery 2.9 10.6 Flight 2            
Mittan Dave 7.7 10.6 Flight 2            
                     
Last  First Index Team Total Flight   Last  First Index Team Total Flight
Hashimoto Casey 5.2 11.2 Flight 3   Ball Clint 10.7 25.8 Flight 9
Hashimoto Kyle 6 11.2 Flight 3   Ball Robby 15.1 25.8 Flight 9
Kegley Trey 7.8 11.2 Flight 3   Berta vince 12.4 25.9 Flight 9
Webster Dallas 3.4 11.2 Flight 3   White Bruce 13.5 25.9 Flight 9
Connors Sean 8.4 11.3 Flight 3   Chiaramonte Frank 8 26 Flight 9
Dugue Sam 2.9 11.3 Flight 3   Priest Fred 18 26 Flight 9
Brownlow Robin 5.9 11.4 Flight 3   Baggett Dale 18 26 Flight 9
Tigert Mike 5.5 11.4 Flight 3   Claude Marc 8 26 Flight 9
Carlton Doug 4 11.6 Flight 3   Siipola Reino 12.4 26 Flight 9
Tonkin Joseph 7.6 11.6 Flight 3   Zahariades Ed 13.6 26 Flight 9
owens troy 4.3 11.8 Flight 3   Ashmore Winn 8.4 26.1 Flight 9
Quick Steven 7.5 11.8 Flight 3   Manahan Chris 17.7 26.1 Flight 9
Dunville Calin 7.8 11.9 Flight 3   Ballesteros-Perez Ron 14.1 26.2 Flight 9
Dunville David 4.1 11.9 Flight 3   Williams Vance 12.1 26.2 Flight 9
Barnett Aaron 5 11.9 Flight 3   Haines Darin 14.2 26.2 Flight 9
Wood Jeffrey 6.9 11.9 Flight 3   Misinec Marcus 12 26.2 Flight 9
Harvell John 8 12 Flight 3   Komer John 14.4 26.2 Flight 9
Viernes Nathaniel 4 12 Flight 3   Kothari Abhay 11.8 26.2 Flight 9
Cochran Cary 1.9 12.3 Flight 3   Pena Isabel 18.3 26.6 Flight 9
Tschudin Derek 10.4 12.3 Flight 3   Perez Sal 8.3 26.6 Flight 9
Harcrow John 5.5 12.9 Flight 3   Golden Robert 14.2 26.9 Flight 9
Rivero Rafael 7.4 12.9 Flight 3   Sabati Walter 12.7 26.9 Flight 9
Boeh Jim 6.2 13.1 Flight 3   Mirgeaux Mike 13.5 27.1 Flight 9
Tatka Julian 6.9 13.1 Flight 3   Morris John 13.6 27.1 Flight 9
Purdom Mark 7.1 13.2 Flight 3   Helmuth Billy 13.1 27.2 Flight 9
Tocco Nicholas 6.1 13.2 Flight 3   Helmuth BJ 14.1 27.2 Flight 9
Stonerock Bradley 3.2 13.2 Flight 3   Fas Pacheco Antonio J. 8.7 27.4 Flight 9
Thompson Mike 10 13.2 Flight 3   Felder Eric 18.7 27.4 Flight 9
Delatorre Raul 6.7 13.3 Flight 3   Jones Wesley 17 27.5 Flight 9
Hochberg Kristian 6.6 13.3 Flight 3   Soyez Ralph 10.5 27.5 Flight 9
Minchew Randall 5.6 13.6 Flight 3   Bowman Larry 14.5 27.8 Flight 9
Triebel Achim 8 13.6 Flight 3   Bowman Trent 13.3 27.8 Flight 9
Grina Brian 8.2 14.4 Flight 3   Adcock Mike 12.6 27.9 Flight 9
Grina Tom 6.2 14.4 Flight 3   Mobley Tommy 15.3 27.9 Flight 9
Adams George 6.8 14.8 Flight 3   Szerencsits Edward 9.2 28.4 Flight 9
Champion Don 8 14.8 Flight 3   Szerencsits Kimberly 19.2 28.4 Flight 9
Federwitz Chad 2.4 14.8 Flight 3   Murray Mike 11.5 28.5 Flight 9
Federwitz Tim 12.4 14.8 Flight 3   Young Bob 17 28.5 Flight 9
Harrison Sloan 3 14.8 Flight 3   Schmider Jerold 18.2 28.7 Flight 9
Wollert Ronald 11.8 14.8 Flight 3   Wynn Paul 10.5 28.7 Flight 9
                     
Last  First Index Team Total Flight   Last  First Index Team Total Flight
McCray III Elmer 8.7 14.9 Flight 4   Hjelm Scott 16.6 29.6 Flight 10
Wiemer Robert 6.2 14.9 Flight 4   Olson Bill 13 29.6 Flight 10
Carpenter Darrell 10.9 14.9 Flight 4   Archer Joe 13.9 30.1 Flight 10
Carpenter Jr Darrell 4 14.9 Flight 4   Hart Fred 16.2 30.1 Flight 10
Manicom Conrad 8.1 15 Flight 4   McMillen Darren 16.2 30.5 Flight 10
Shook Terry 6.9 15 Flight 4   Palmer Ronnie 14.3 30.5 Flight 10
Higley Darren 8.1 15.1 Flight 4   Haeger Spencer 12.5 30.5 Flight 10
Johnson Jason 7 15.1 Flight 4   Wheeler Richard 18 30.5 Flight 10
Bauer Patrick 9.1 15.1 Flight 4   Carver Kirby 13.3 30.6 Flight 10
Gotaas Chris 6 15.1 Flight 4   Rieb Dennis 17.3 30.6 Flight 10
Robinson Rob 8.6 15.2 Flight 4   Bowen Tom 15.5 30.9 Flight 10
Robinson Tyler 6.6 15.2 Flight 4   Fletcher Kevin 15.4 30.9 Flight 10
Casian Ted 11.7 15.3 Flight 4   Wendel Jake 17.6 31 Flight 10
VanWagenen Russ 3.6 15.3 Flight 4   Wendel Mark 13.4 31 Flight 10
Ashlee Brent 7 15.3 Flight 4   Butler William 17 31.3 Flight 10
Giesbrecht Jake 8.3 15.3 Flight 4   Illjes Robert 14.3 31.3 Flight 10
Matta Derek 7.9 15.3 Flight 4   Gunst Mark 14.2 31.4 Flight 10
Nagy Steve 7.4 15.3 Flight 4   Mendiola Jason 17.2 31.4 Flight 10
Hankins Donnie 4.7 15.5 Flight 4   Beam David 17.9 32.4 Flight 10
VanDooser Ross 10.8 15.5 Flight 4   Smith Kip 14.5 32.4 Flight 10
Lessnau Ronald 6.6 15.5 Flight 4   Macha Gene 16.6 32.6 Flight 10
Nechamkin Bruno 8.9 15.5 Flight 4   Viktorin Larry 16 32.6 Flight 10
Hooper Jesse 6.4 15.6 Flight 4   Kittelson Kyle 13 33 Flight 10
Repola Shane 9.2 15.6 Flight 4   Nix Mark 20 33 Flight 10
carrell cody 12.8 15.6 Flight 4   Hamilton Robert 15.7 33.1 Flight 10
Cheung David 2.8 15.6 Flight 4   Rye Stephen 17.4 33.1 Flight 10
Curry Ryan 5.6 15.8 Flight 4   Buchowicz Paul 18.9 33.2 Flight 10
Sollars Troy 10.2 15.8 Flight 4   Patterson Dean 14.3 33.2 Flight 10
Faulconer Grant 8 15.9 Flight 4   Chandler Bryce 19.1 33.4 Flight 10
Granberry Jeff 7.9 15.9 Flight 4   Fox Rich 14.3 33.4 Flight 10
Markel Butch 4.8 16 Flight 4   Hildebrand Dan 16.3 33.5 Flight 10
MARKEL Tom 11.2 16 Flight 4   Scott James 17.2 33.5 Flight 10
Foster Michael 8.3 16.1 Flight 4   Warner Rob 12.1 33.6 Flight 10
Stanton Paul 7.8 16.1 Flight 4   Warner Ron 21.5 33.6 Flight 10
Rocco Joe 8 16.2 Flight 4   Farren Anne 20.2 33.8 Flight 10
Rocco Renee 8.2 16.2 Flight 4   Farren Todd 13.6 33.8 Flight 10
Kaiser William 8.8 16.2 Flight 4   Kara Ayaz 17.1 33.8 Flight 10
Palacioz Pat 7.4 16.2 Flight 4   Meghani Nazir 16.7 33.8 Flight 10
Croft Michael 5.3 16.3 Flight 4   Pinder Damon 16.9 33.8 Flight 10
Schulz Roger 11 16.3 Flight 4   Pinder Robert 16.9 33.8 Flight 10
                     
Last  First Index Team Total Flight   Last  First Index Team Total Flight
Repola Bob 6.4 16.7 Flight 5   Carr Lance 17 34.4 Flight 11
Repola Gerald 10.3 16.7 Flight 5   Hill Melvin 17.4 34.4 Flight 11
Calvo Sr George 7.4 16.7 Flight 5   Beier Norman 15.9 34.4 Flight 11
PatrignelliSr Anthony 9.3 16.7 Flight 5   Capalad Elpidio 18.5 34.4 Flight 11
Foegen Paul 8.2 16.8 Flight 5   McMicking Steve 15.3 34.4 Flight 11
Kulas Keith 8.6 16.8 Flight 5   Osborne Ed 19.1 34.4 Flight 11
Adcock Al 7.5 16.8 Flight 5   Balavitch Gary 21 34.5 Flight 11
Baginski Joe 9.3 16.8 Flight 5   Balavitch Trenton 13.5 34.5 Flight 11
Frenzel Jeremy 4.3 17 Flight 5   Olichwier James 20.2 34.6 Flight 11
Frenzel Mike 12.7 17 Flight 5   Olichwier Jerome 14.4 34.6 Flight 11
Zuiker Mark 9.2 17.5 Flight 5   BURTON DAVID 12.5 35 Flight 11
Zuiker William 8.3 17.5 Flight 5   mitchell maurice 22.5 35 Flight 11
Lee Michael 5.5 17.5 Flight 5   Berger Warren 21 35.6 Flight 11
Lee Murray 12 17.5 Flight 5   Stonich Tim 14.6 35.6 Flight 11
Callan Scott 9.8 17.9 Flight 5   Gillam Chuck 22.8 35.6 Flight 11
Schaefer Mark 8.1 17.9 Flight 5   Mudgett Brent 12.8 35.6 Flight 11
Arnold Travis 14 18 Flight 5   Colen Ramon 23 36 Flight 11
Greer Robert 4 18 Flight 5   Colen Trevor 13 36 Flight 11
Clark Eric 9 18.2 Flight 5   Batten Kevin 23 36.2 Flight 11
Hallenbeck RP 9.2 18.2 Flight 5   Rich Gary 13.2 36.2 Flight 11
Freeman Terrell 8.6 18.2 Flight 5   Mccord Cindy 23.1 36.3 Flight 11
Jennings James 9.6 18.2 Flight 5   Mccord William 13.2 36.3 Flight 11
Givens David 11.8 18.2 Flight 5   Burkhart Chris 18.8 37.2 Flight 11
Givens Todd 6.4 18.2 Flight 5   Burkhart Ken 18.4 37.2 Flight 11
Greer Jon 9.6 18.3 Flight 5   Kokell Paul 17.5 37.6 Flight 11
Throgmorton Randy 8.7 18.3 Flight 5   Mezzapesa Glenn 20.1 37.6 Flight 11
Kapler David 13.8 18.3 Flight 5   Decker Todd 16 37.9 Flight 11
Smith David 4.5 18.3 Flight 5   MABEE SEAN P 21.9 37.9 Flight 11
Prince Gregory 10 18.4 Flight 5   Gallo Bruce 19.9 38.3 Flight 11
Prince Kenneth 8.4 18.4 Flight 5   Oenning Phil 18.4 38.3 Flight 11
Brent Steve 8.8 18.5 Flight 5   Hamilton Vernal 20.6 39.1 Flight 11
unzicker rodney 9.7 18.5 Flight 5   Lam Nhid 18.5 39.1 Flight 11
Calvo George 8.3 18.6 Flight 5            
Patrignelli Anthony 10.3 18.6 Flight 5   Last  First Index Team Total Flight
Carrick John 13.4 18.6 Flight 5   Marshall Gene 22.1 39.2 Flight 12
Weber Dean 5.2 18.6 Flight 5   Marshall James 17.1 39.2 Flight 12
Byers Steven 12.5 18.7 Flight 5   Martin Ron 20.4 39.3 Flight 12
Fields Jeff 6.2 18.7 Flight 5   Parris Gerry 18.9 39.3 Flight 12
Krochmalny Keith 4.4 18.8 Flight 5   Beauchamp Cari 20.6 39.6 Flight 12
Strieter Dennis 14.4 18.8 Flight 5   Beauchamp Sam 19 39.6 Flight 12
            Radan Michael 23.6 40.5 Flight 12
Last  First Index Team Total Flight   Stibbard Scott 16.9 40.5 Flight 12
McMillan Brian 6.7 18.9 Flight 6   Benge Olan 18.1 41.6 Flight 12
McMillan Jim 12.2 18.9 Flight 6   pekar freddie 23.5 41.6 Flight 12
Feller Jed 9.9 19.1 Flight 6   Kim Tracy 22.5 41.7 Flight 12
Staley John 9.2 19.1 Flight 6   Tanaka Richard 19.2 41.7 Flight 12
Chmielewski Carl 6.2 19.2 Flight 6   Olichwier Jack 16.1 42.2 Flight 12
Chmielewski Leo 13 19.2 Flight 6   Olichwier Jeff 26.1 42.2 Flight 12
Armes Linc 8 19.3 Flight 6   Burton Earvin 25.1 42.6 Flight 12
Goff Chris 11.3 19.3 Flight 6   Primus Darryl 17.5 42.6 Flight 12
Nix Garrett 9.9 19.3 Flight 6   Launder Duane 21.8 42.9 Flight 12
Vold Scott 9.4 19.3 Flight 6   Stockwell Ward 21.1 42.9 Flight 12
Reling David 13.2 19.4 Flight 6   Giglio Joseph T 16.8 43 Flight 12
Sciberras Frank 6.2 19.4 Flight 6   Race Don 26.2 43 Flight 12
Martin Brian 10.5 19.6 Flight 6   Chan Michael 21.7 43.9 Flight 12
Smith Gary 9.1 19.6 Flight 6   Darling Larry 22.2 43.9 Flight 12
Huegel Brian 5.2 19.7 Flight 6   Steen Jason 21.8 44 Flight 12
Huegel Mike 14.5 19.7 Flight 6   Vold Trevor 22.2 44 Flight 12
Harmon Arnie 14.5 19.8 Flight 6            
Ramah Greg 5.3 19.8 Flight 6   Last  First Index Team Total Flight
Fowler George 10.2 20 Flight 6   Daglaris John 25 44.6 Flight 13
White Troy 9.8 20 Flight 6   Henry Martin 19.6 44.6 Flight 13
Kenney Jason 10.6 20 Flight 6   Boen Andy 24.6 44.7 Flight 13
Lemiere Scott 9.4 20 Flight 6   Thompson Glenn 20.1 44.7 Flight 13
Allison Steve 9.1 20.1 Flight 6   Lapkowski William 17.6 45.2 Flight 13
Rayburn Mike 11 20.1 Flight 6   Milone Louis 27.6 45.2 Flight 13
King Buddy 12 20.1 Flight 6   Dolny Richard 21.6 45.8 Flight 13
King Nicholas 8.1 20.1 Flight 6   Taylor Noah 24.2 45.8 Flight 13
Skelton William 11.7 20.2 Flight 6   Mitsche Chris 25 46.6 Flight 13
York Steve 8.5 20.2 Flight 6   Parks Steve 21.6 46.6 Flight 13
Kirchhoff Steve 10.9 20.4 Flight 6   Smart Ron 24.6 55.2 Flight 13
Penn Jim 9.5 20.4 Flight 6   White Lori 30.6 55.2 Flight 13
Lavallee Ory 10.6 20.4 Flight 6   Altidor Tiremil 30.7 58 Flight 13
Murray Robert 9.8 20.4 Flight 6   Arthur Ronald 27.3 58 Flight 13
Mulflur Steve 12.5 20.4 Flight 6   Gonzales Emilio 30.1 64.5 Flight 13
Swasey David 7.9 20.4 Flight 6   Rhodes Darrell 34.4 64.5 Flight 13
Holden Doug 8.9 20.7 Flight 6            
Pedersen Mike 11.8 20.7 Flight 6            
Aubrey John 5.4 20.8 Flight 6            
Boyer Chris 15.4 20.8 Flight 6            
Calkins Leon 10.4 21 Flight 6            
Spiva Steve 10.6 21 Flight 6            
                     
Last  First Index Team Total Flight            
Goodside Bob 8.3 21.2 Flight 7            
McCasland Rod 12.9 21.2 Flight 7            
Jones Clint 12.8 21.2 Flight 7            
Kamimoto Keith 8.4 21.2 Flight 7            
Feeny Michael 13.3 21.3 Flight 7            
Stokes Tommy 8 21.3 Flight 7            
Brunton David 9.5 21.4 Flight 7            
Brunton Ian 11.9 21.4 Flight 7            
Rask Darcy 9.7 21.4 Flight 7            
Smith Dylan 11.7 21.4 Flight 7            
Farmer Sarah 8.2 21.9 Flight 7            
Papes Lisa 13.7 21.9 Flight 7            
Aboloff Jeffrey 10.5 22 Flight 7            
Klar Stephen 11.5 22 Flight 7            
Gornichec Shaun 16 22 Flight 7            
Lauer Jon 6 22 Flight 7            
Hilber Paul 14 22 Flight 7            
hoff kevin 8 22 Flight 7            
Doi Mark 10.9 22.1 Flight 7            
Hiji Scott 11.2 22.1 Flight 7            
Cignarella Tom 9.6 22.2 Flight 7            
Pappas John 12.6 22.2 Flight 7            
Durham Daniel 9.9 22.2 Flight 7            
Durham Jesse 12.3 22.2 Flight 7            
Macris Mike 10.4 22.3 Flight 7            
Malowney Richard 11.9 22.3 Flight 7            
Abel Dave 11.7 22.5 Flight 7            
Lococo Michael 10.8 22.5 Flight 7            
Bock Mike 13.3 22.5 Flight 7            
Tran Thanh 9.2 22.5 Flight 7            
Johns Shane 13.2 22.5 Flight 7            
Purgahn Matt 9.3 22.5 Flight 7            
MacQueen Mike 15.9 22.5 Flight 7            
Sandula Phil 6.6 22.5 Flight 7            
Smith Jamie 12.6 22.5 Flight 7            
Torkelson Wade 9.9 22.5 Flight 7            
Hauser Scott 13.6 22.8 Flight 7            
Pellacani Darrell 9.2 22.8 Flight 7            
Michetti Joe 14.3 23.1 Flight 7            
Sutherland Scott 8.8 23.1 Flight 7